Under 15 Boys Division 1 Team 1

Brighton Secondary School

School Division Results Home

VERSION 1 - 30 Nov 09:00 (Final)

Date Time Court Match Set Score Detailed Score
Mon 10 Dec 11:00 GMH 4 Elizabeth df. Brighton 1 2-1 25-19, 23-25, 15-12
Tue 11 Dec 11:00 DBA 1 Trinity df. Brighton 1 2-0 26-24, 25-18
Tue 11 Dec 15:00 NCC 3 Brighton 1 df. Luther 2-1 25-12, 14-25, 15-6
Wed 12 Dec 10:00 SVC 6 Rossmoyne df. Brighton 1 2-1 25-23, 23-25, 15-11
Wed 12 Dec 12:00 SVC 6 Brighton 2 df. Brighton 1 2-1 25-22, 26-28, 15-13
Wed 12 Dec 16:00 SVC 6 Brighton 1 df. Eltham 2 2-0 25-22, 25-17
Thu 13 Dec 13:00 DBA 9 Upwey df. Brighton 1 2-1 25-17, 22-25, 15-12
Thu 13 Dec 15:00 DBA 9 Brighton 1 df. Heathfield 2 2-0 25-15, 25-18
Thu 13 Dec 19:00 DBA 9 Brighton 1 df. St Bernards 2-0 25-12, 25-21
Fri 14 Dec 10:00 SVC 2 Rossmoyne df. Brighton 1 2-0 25-20, 25-22

 

Duty Roster

Date Time Court
Fri 14 Dec 11:00 SVC Ct 2
Mon 10 Dec 14:00 DBA Ct 9
Tue 11 Dec 12:00 DBA Ct 1
Wed 12 Dec 13:00 SVC Ct 6
Thu 13 Dec 20:00 DBA Ct 9