![]() |
Under 17 Girls Division 2
Dakabin State High School |
| School | Division | Results Home |
VERSION 1 - 30 Nov 09:00 (Final)
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 10 Dec | 09:00 | GMH 1 | Dakabin df. Brighton | 2-1 | 18-25, 25-16, 15-4 |
| Tue 11 Dec | 08:00 | DBA 12 | Dakabin df. Sunbury | 2-0 | 25-16, 25-13 |
| Tue 11 Dec | 12:00 | DBA 12 | Loxton df. Dakabin | 2-0 | 25-19, 25-19 |
| Wed 12 Dec | 16:00 | NCC 2 | Dakabin df. Stuart | 2-0 | 25-23, 25-17 |
| Wed 12 Dec | 20:00 | NCC 2 | Pyramid Hill df. Dakabin | 2-1 | 25-19, 9-25, 15-10 |
| Thu 13 Dec | 10:00 | SVC 5 | Dakabin df. Emmanuel | 2-0 | 25-16, 25-10 |
| Fri 14 Dec | 11:00 | NCC 6 | Sebastopol df. Dakabin | 2-0 | 25-9, 25-18 |
| Thu 13 Dec | 16:00 | SVC 14 | Dakabin df. Unley | 2-1 | 25-21, 21-25, 15-12 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Fri 14 Dec | 12:00 | NCC Ct 6 |
| Mon 10 Dec | 10:00 | GMH Ct 1 |
| Tue 11 Dec | 09:00 | DBA Ct 12 |
| Wed 12 Dec | 17:00 | NCC Ct 2 |
| Thu 13 Dec | 09:00 | SVC Ct 5 |