![]() |
Open Boys Division 2
St Josephs College Ferntree Gully |
| School | Division | Results Home |
VERSION 1 - 30 Nov 09:00 (Final)
| Date | Time | Court | Match | Set Score | Detailed Score |
|---|---|---|---|---|---|
| Mon 10 Dec | 11:00 | SVC 6 | Blue Mtns df. St Josephs | 2-0 | 25-12, 25-22 |
| Mon 10 Dec | 13:00 | SVC 6 | Haileybury df. St Josephs | 2-0 | 27-25, 25-14 |
| Tue 11 Dec | 17:00 | GMH 1 | Kingaroy df. St Josephs | 2-0 | 25-16, 25-19 |
| Tue 11 Dec | 20:00 | GMH 1 | Hallett Cove df. St Josephs | 2-0 | 25-23, 30-28 |
| Fri 14 Dec | 08:00 | DBA 10 | Te Aroha df. St Josephs | 2-0 | 25-22, 25-19 |
| Wed 12 Dec | 15:00 | DBA 12 | Westminster df. St Josephs | 2-1 | 25-19, 24-26, 15-13 |
| Wed 12 Dec | 18:00 | DBA 12 | Te Aroha df. St Josephs | 2-0 | 25-17, 25-19 |
| Wed 12 Dec | 20:00 | DBA 12 | St Josephs df. Aquinas | 2-0 | 25-22, 25-21 |
| Thu 13 Dec | 12:00 | SVC 9 | Narooma df. St Josephs | 2-1 | 21-25, 25-21, 15-10 |
| Thu 13 Dec | 16:00 | SVC 9 | St Josephs df. Lowood | 2-0 | 25-13, 25-11 |
|
Duty Roster |
| Date | Time | Court |
|---|---|---|
| Fri 14 Dec | 09:00 | DBA Ct 10 |
| Wed 12 Dec | 16:00 | DBA Ct 12 |
| Thu 13 Dec | 17:00 | SVC Ct 9 |
| Mon 10 Dec | 09:00 | SVC Ct 6 |
| Tue 11 Dec | 18:00 | GMH Ct 1 |